microSD / SD
Home » IC Packaging & Testing Services » Memory Product » microSD&SD
microSD / SD card
											SD / microSD are the most widely used memory cards for data storage which are rewritable and could be used without external power supply.
Application
														• Drone
• Mobile Photography Tool
• Smart phone
• Digital camera
• Consumer electronic device and portable device
													
Advantage
														• OSE provides full turnkey solutions that include design, assembly, test that could speed up time to the market
														• Skilled in multiple die stacking, providing high-density, high-speed with stable yield performance
														• Color Printing Capability
														• Support Customization
													




microSD / SD Reliability Test Conditiont
											Follow SDA reliability test item
| Test Item | Application | Method | Condition | Duration | Remark | 
| High temperature storage test | SDA | 85°C | 500 hours | ||
| High temperature operation Test | SDA | 85℃ | 72 hours | ||
| Low temperature storage test | SDA | -40°C | 168 hours | ||
| Low temperature operation Test | SDA | -25℃ | 72 hours | ||
| Burn in test | SDA | 25℃ | 72 hours | ||
| Temperature cycle test | SDA | -40°C ~ 85°C | 100 cycles | ||
| Temperature and humidity storage test | SDA | 40°C / 95% RH | 500 hours | ||
| Salt water spray test | MILD STD | 1009 | 3%NaCl / 35℃ | 24 hours | |
| ESD test | IEC 61000-4-2 | Contact pads : +/- 2KV +/ – 4KV Non contact pads ( Coupling plane discharge ) : +/ – 8KV Non contact pads ( Air discharge ) : +/ – 4KV +/ – 8KV +/ – 15KV | |||
| Drop test | SDA | 1.5m Free fall | 6 times | ||
| Durability test | SDA | With Non UHS-II microSD Connector: 10,000 mating cycles With UHS-II microSD Connector: 5,000 mating cycles | |||
| UV light exposure test | ISO 7816-1 | UV: 254 nm, 15 Ws/cm | |||
| Bending test | SDA | 10N on center of the card(Both side), 60sec | 5 cycles | ||
| Torque test | SDA | 0.15N-m,keep 30sec,
																	Max. +/-2.5 degree for SD
																	Card 0.1N-m,keep 30sec, Max. +/-2.5 degree for microSD Card | 5 cycles | SD/microSD條件不同 | |
| X-ray Exposure | ISO7816-1 | 0.1 Gy of medium-energy radiation (70 keV to 140 keV, cumulative dose per year) to both sides of the card | |||
| WP switch endurance | SDA | Slide force (1N-5N) | 1000 cycles | ||
| Rib Strength | SDA | Tolerance of 4N force 1 second | 
																			
																				microSD / SD Specification
																			
																		
																	| Package | Pin Count | Package size(mm) | 
|---|---|---|
| microSD | 8 / 16 / 17 | 11 X 15  | 
| SD | 9 / 17 | 24 X 32  | 
* Offers Product Customization
 
																








