Home » Investor Relations » Revenue
													Financial information
													Monthly Revenue
												
											| Month | Consolidated Sales | 
|---|---|
| 2023/12 | NT 1.500 billion | 
| 2023/11 | NT 1.611 billion | 
| 2023/10 | NT 1.624 billion | 
| 2023/09 | NT 1.627 billion | 
| 2023/08 | NT 1.535 billion | 
| 2023/07 | NT 1.540 billion | 
| 2023/06 | NT 1.441 billion | 
| 2023/05 | NT 1.329 billion | 
| 2023/04 | NT 1.228 billion | 
| 2023/03 | NT 1.245 billion | 
| 2023/02 | NT 1.032 billion | 
| 2023/01 | NT 0.976 billion | 
 
																




