Home » Investor Relations » Revenue
													Financial information
													Monthly Revenue
												
											| Month | Consolidated Sales | 
|---|---|
| 2024/12 | NT 1.410 billion | 
| 2024/11 | NT 1.401 billion | 
| 2024/10 | NT 1.316 billion | 
| 2024/09 | NT 1.329 billion | 
| 2024/08 | NT 1.339 billion | 
| 2024/07 | NT 1.245 billion | 
| 2024/06 | NT 1.355 billion | 
| 2024/05 | NT 1.317 billion | 
| 2024/04 | NT 1.389 billion | 
| 2024/03 | NT 1.503 billion | 
| 2024/02 | NT 1.248 billion | 
| 2024/01 | NT 1.425 billion | 
 
																




