Home » Investor Relations » Revenue » Revenue2021
2021 Historical Monthly Revenue
											| Month | Consolidated Sales | 
|---|---|
| 2021/12 | NT 1.374 billion | 
| 2021/11 | NT 1.351 billion | 
| 2021/10 | NT 1.336 billion | 
| 2021/09 | NT 1.308 billion | 
| 2021/08 | NT 1.305 billion | 
| 2021/07 | NT 1.337 billion | 
| 2021/06 | NT 1.374 billion | 
| 2021/05 | NT 1.406 billion | 
| 2021/04 | NT 1.368 billion | 
| 2021/03 | NT 1.431 billion | 
| 2021/02 | NT 1.092 billion | 
| 2021/01 | NT 1.266 billion | 
 
																




