Home » Investor Relations » Revenue » Revenue2022
													Financial information
													Monthly Revenue
												
											| Month | Consolidated Sales | 
|---|---|
| 2022/12 | NT 1.172 billion | 
| 2022/11 | NT 1.240 billion | 
| 2022/10 | NT 1.196 billion | 
| 2022/09 | NT 1.168 billion | 
| 2022/08 | NT 1.327 billion | 
| 2022/07 | NT 1.313 billion | 
| 2022/06 | NT 1.413 billion | 
| 2022/05 | NT 1.413 billion | 
| 2022/04 | NT 1.462 billion | 
| 2022/03 | NT 1.497 billion | 
| 2022/02 | NT 1.111 billion | 
| 2022/01 | NT 1.231 billion | 
 
																




